Product Details:
Treatment | cancer |
Dose | 30mg/100mg/260mg |
Packaging Size | 1 vial of 5ml, 16.70 ml, 43.4 ml, 50 ml |
Packaging Type | Box |
Brand | FLOTAXL |
Composition | Paclitaxel Injection USP 30mg, 100mg, 260mg |
FLOTAXL USE TO TREAT Breast Cancer (BC):
Non-Small Cell Lung Cancer (NSCLC)
Hormone Refractory Prostate Cancer (HRPC)
Gastric Adenocarcinoma (GC)
Squamous Cell Carcinoma of the Head and Neck Cancer (SCCHN)
It binds to B-subunit of tubulin & interfere the microtubules segregation to daughter cells by causing hyper-polyerization of microtubule in G2/M-phase of cell division
Product Details:
Packaging Size | 1 Vial |
Composition | Bevacizumab |
Brand | BevaciREL |
Manufacturer | Reliance lifesciences |
Dosage Form | 400 mg/16 ml & 100 mg/ 4ml |
Treatment | Anti cancer |
Warning and Precaution | As prescribed by doctor |
Prescription/Non prescription | Prescription |
Form | Injection |
Storage | 2-8 degree |
Allergic Reactions | No |
Pregnancy & breast feeding | No |
Country of Origin | Made in India |
Product Details:
Packaging Size | 500 MG VIAL |
Brand | PEMNAT |
Composition | PEMETREXED INJECTION I.P. 500mg/Vial |
Treatment | CANCER |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Form | Injection |
Additional Information: