Product Details:
Dose | 300 mg / 600 mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 vial of 1 ml / 2 ml |
Usage | Clinical, Hospital, Personal |
Composition | Lincomycin Injection |
Dose | Vol. Diluent | Time |
600 mg | 100 ml | 1 hr |
1 gram | 100 ml | 1 hr |
2 grams | 200 ml | 2 hr |
3 grams | 300 ml | 3 hr |
4 grams | 400 ml | 4 hr |
Product Details:
Dose | 100 mg / 200 mg / 300 mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 Ampoule of 1 ml/ 2 ml / 3 ml |
Usage | Clinical, Hospital, Personal |
Composition | Netilmicin Injection |
Product Details:
Dose | 250mg / 500mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 vial of 1 g |
Usage | Clinical, Hospital, Personal |
Composition | Cefpirome Sulfate Injection |
Product Details:
Dose | 500 mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 g |
Usage | Clinical, Hospital, Personal |
Composition | Imipenem & Cilastatin Injection |
Product Details:
Dose | 500 mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | Combo pack of 1 Vial of 500 mg/, 1 g /1.5 g + 1 ampoule of WFI |
Usage | Clinical, Hospital, Personal |
Composition | Cefotaxime Injection |
Product Details:
Brand | n/a |
Usage | Clinical, Hospital ,Personal |
Composition | Ertapenem for Injection |
Dose | 750 mg |
Packaging Size | Combo pack of 1 Vial of 1g/ 750 mg/1 g+ 1 ampoule of 10ml WFI |
Packing Type | Box |
Product Details:
Dose | 600 mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 vial 2 g |
Usage | Clinical, Hospital, Personal |
Composition | Co-Amoxiclav for Injection BP |
Product Details:
Dose | 500 mg / 750 mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | Combo pack of 1 Vial of 500 mg/ 750 mg/1 g+ 1 ampoule of 10ml WFI |
Usage | Clinical, Hospital, Personal |
Composition | Cefuroxime Injection |
Product Details:
Dose | 1.2 mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | Combo pack of 1 Vial of 1.2 miu Benzathine + 1 Ampoule of 10ml WFI |
Usage | Clinical, Hospital, Personal |
Composition | Benzathine Powder for Injection |
Product Details:
Dose | 500 mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | Combo pack of 1 vial of 500 mg/1 g Cefepime +1 Ampoule of 10ml WFI |
Usage | Clinical, Hospital, Personal |
Composition | Cefepime for Injection USP |
Recommended Dosage in Adults with Creatinine Clearance (CrCL) Greater Than 60 mL/min | |||
Site and Type of Infection | Dose | Frequency | Duration (days) |
Moderate to Severe Pneumonia* | 1 to 2 g IV | Every 8 to 12 hours | 10 |
Empiric Therapy for Febrile Neutropenic Patients | 2 g IV | Every 8 hours | 7** |
Mild to Moderate Uncomplicated or Complicated Urinary Tract Infections | 0.5 to 1 g IV/IM*** | Every 12 hours | 7 to 10 |
Severe Uncomplicated or Complicated Urinary Tract Infections | 2 g IV | Every 12 hours | 10 |
Moderate to Severe Uncomplicated Skin and Skin Structure Infections | 2 g IV | Every 12 hours | 10 |
Complicated Intra-abdominal Infections (used in combination with metronidazole) | 2 g IV | Every 12 hours | 7 to 10 |
Product Details:
Treatment | Anti biotics |
Prescription/Non prescription | Prescription |
Composition | Ceftriaxone for Injection USP 1g with Sterile Water for Injection & Lidocaine Injection |
Usage | Clinical, Hospital, Personal |
Packaging Type | Box |
Brand | n/a |
Packaging Size | Each Pack of 1 Vial of 1 g Ceftriaxone + 1 Ampoule of 10 ml sterile WFI or 1 Ampoule of 5 ml Lidocai |
Product Details:
Brand | n/a |
Dose/Strength | 500mg / 1g |
Composition | Ceftriaxone for Injection USP |
Packaging Type | Box |
Packaging Size | 1 vial of 1 g |
Uses | Clinical,Hospital,Personal |
Product Details:
Brand | n/a |
Dose/Strength | 1.5 mg |
Composition | Ceftriaxone & Vancomycin Injection |
Packaging Type | Box |
Packaging Size | 1 Vial of 1.5 g |
Uses | Clinical, Hospital, Personal |
Product Details:
Brand | n/a |
Dose/Strength | 750 mg |
Composition | Ceftriaxone & Sulbactam for Injection |
Packaging Type | Box |
Packaging Size | 1.5 g |
Uses | Clinical, Hospital, Personal |
Product Details:
Dose/Strength | 50 mg |
Composition | Tigecycline Injection |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Brand | n/a |
Packaging Size | 1 vial |
Product Details:
Dose | 200 mg / 400 mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | Combo pack of 1 Vial of 200 mg + 1 ampoule of 3ml WFI |
Usage | Clinical, Hospital, Personal |
Composition | Teicoplanin Injection |
Product Details:
Dose/Strength | 750 mg |
Composition | Cefotaxime & Sulbactam Injection |
Usage | Personal, Clinic, Hospital |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 vial of 1.5 g |
Product Details:
Dose/Strength | 250 mg / 500 mg |
Composition | Cefoperazone Injection |
Usage | Personal, Clinic, Hospital |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 vial of 1 g / 2 g |
Product Details:
Dose/Strength | 150 mg |
Composition | Ceftazidime & Sulbactam Injection |
Usage | Personal, Clinic, Hospital |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 vial of 1 g / 2 g |
Product Details:
Dose/Strength | 20 mg / 40 mg / 60 mg / 80 mg |
Composition | Tobramycin Injection |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 vial |
Usage | Personal, Clinical, Hospital |
Product Details:
Composition | Ceftazidime Injection |
Packaging Size | 1 vial of 1 g |
Dose | 500 mg |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Brand | n/a |
Product Details:
Brand | n/a |
Packaging Size | 1 g |
Dose | 500 mg |
Usage | Clinical, Hospital, Personal |
Packaging Type | Box |
Composition | Meropenem for Injection USP |
Product Details:
Brand | n/a |
Treatment | Antibiotics |
Prescription/Non prescription | Prescription |
Packaging Size | 1.125 g / 2.25 g |
Composition | Piperacillin & Tazobactam for Injection |
Packaging Type | Box |
Uses | Clinical, Hospital, Personal |
Product Details:
Usage/Application | Antibiotic |
Brand | n/a |
Packaging Size | 1 Vial of 500000 IU |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Composition | Polymyxin B Sulphate Injection |
Product Details:
Composition | Vancomycin Injection |
Dose/Strength | 500 mg |
Packaging Size | 1 g |
Packaging Type | Box |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Product Details:
Brand | n/a |
Dose/Strength | 40 mg / 80 mg |
Packaging Size | 1 ampoule of 40 ml and 80 ml |
Composition | Gentamicin Injection |
Packaging Type | Box |
Uses | Clinical, Hospital, Personal |
Product Details:
Brand | n/a |
Usage | Hospital |
Composition | Clarithromycin Injection |
Dose | 500 mg |
Packaging Size | 1 vial 10 ml |
Packaging Type | Box |
Product Details:
Composition | Amikacin Sulfate Injection USP |
Packaging Type | Box |
Dose | 100mg/500mg |
Packaging Size | 1 vial of 2 ml |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Product Details:
Brand | n/a |
Dose/Strength | 562.5 mg |
Packaging Size (e.g. 440 mg/ml) | 1.125 g |
Composition | Ceftriaxone & Tazobactam Injection |
Packaging Type | Box |
Uses | Clinical, Hospital, Personal |
Product Details:
Dose | 300 mg / 600 mg |
Packaging Size | Combo pack of 1 Vial of 300 mg/ 650 mg+ 1 ampoule of 2ml/4ml WFI |
Usage | Clinical, Hospital, Personal |
Brand | n/a |
Packaging Type | Box |
Composition | Clindamycin Injection |
Serum clindamycin level | Rapid infusion rate | Maintenance infusion rate |
above 4 µg/mL | 10 mg/min for 30 min | 0,75 mg/min |
5 µg/mL | 15 mg/min for 30 min | 1,00 mg/min |
6 µg/mL | 20 mg/min for 30 min | 1,25 mg/min |
Dose | Diluent | Time |
300 mg | 50 mL | 10 min |
600 mg | 100 mL | 20 min |
900 mg | 150 mL | 30 min |
1200 mg | 200 mL | 45 min |
Product Details:
Brand | n/a |
Dose/Strength | 1 vial |
Packaging Size | 1.5 g |
Composition | Ampicillin & Sulbactam for Injection |
Packaging Type | Box |
Uses | Clinical, Hospital, Personal |
Product Details:
Dose/Strength | 750 mg |
Composition | Cefepime & Sulbactam Injection |
Usage | Personal, Clinic, Hospital |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 vial of 1.5 g |
Product Details:
Brand | n/a |
Dose/Strength | 562.5 mg / 1.125 g |
Packaging Size (e.g. 440 mg/ml) | Combo pack of 1 Vial of 562.5 mg/1.125 g + 1ampoule of 10ml WFI |
Composition | Cefepime & Tazobactam Injection |
Packaging Type | Box |
Uses | Clinical, Hospital, Personal |
Product Details:
Dose/Strength | 100 mg |
Composition | Cefoperazone & Sulbactam for Injection |
Usage | Personal, Clinic, Hospital |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 vial of 1 g / 2 g |
Product Details:
Brand | n/a |
Dose/Strength | 562.5 mg / 1.125 g |
Packaging Size (e.g. 440 mg/ml) | Combo pack of 1 Vial of 562.5 mg/1.125 g + 1ampoule of 10ml WFI |
Composition | Cefoperazone & Tazobactam Injection |
Packaging Type | Box |
Uses | Clinical, Hospital, Personal |
Product Details:
Brand | n/a |
Dose/Strength | 562.5 mg / 1.125 g |
Packaging Size (e.g. 440 mg/ml) | Combo pack of 1 Vial of 562.5 mg /1g + 1 ampoule of 10ml WFI |
Composition | Ceftazidime & Tazobactam Injection |
Packaging Type | Box |
Uses | Clinical, Hospital, Personal |
Product Details:
Brand | n/a |
Dose/Strength | 100 mg |
Packaging Size | 1 Vial of 3.1 g/100ml |
Packaging Type | Box |
Composition | Ticarcillin & Clavulanate Potassium Injection |
Use | Clinical,Hospital,Personal |
Product Details:
Dose | 250 mg / 500 mg / 1 gm / 2 gm |
Packaging Size | 1 vial of 2 g |
Packaging Type | Box |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Composition | Aztreonam Injection |
Product Details:
Minimum Order Quantity | 10 Box |
Dose/Strength | 250mg/500mg |
Packaging Size | Combo pack of 1vial of 250 mg/500 mg Amoxicillin Sodium + 1 Ampoule of 10ml WFI |
Packaging Type | Box |
Composition | Amoxicillin Sodium for Injection BP |
Use | Clinical,Hospital,Personal |
For use | Antibiotic Injectables |
Product Details:
Also gives | PCD Pharma Franchise |
Dose/Strength | 625 mg |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Composition | Amoxicillin & Clavulanate Potassium Tablets USP |
Use | Clinical,Hospital,Personal |
3.1/5
Rated by 25 Users