Product Details:
Packaging Type | Box |
Brand | n/a |
Packing Size | 1x10 tablets |
Strength (mg) | 350 mg / 750 mg |
Usage | Clinical, Hospital, Personal |
Composition | Sultamicillin Tablets |
Product Details:
Packaging Type | Box |
Brand | n/a |
Packing Size | 1x10 tablets |
Strength (mg) | 150 mg / 300 mg |
Usage | Clinical, Hospital, Personal |
Composition | Roxithromycin Tablets |
Product Details:
Brand | N/a |
Dose/Strength | 500 mg |
Composition | Tinidazole Tablets |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Uses | Clinical,Hospital,Personal |
Product Details:
Packaging Type | Box |
Brand | n/a |
Packing Size | 1x10 tablets |
Strength (mg) | 162.5 mg / 325 mg |
Usage | Clinic, Hospital, Personal |
Composition | Cefpodoxime & Clavulanic Acid Tablets |
Type of Infection | Total Daily Dosage | Dosage Frequency | Duration |
Pharyngitis and/or tonsillitis | 200 mg | 100 mg Q 12 hrs | 5 to 10 days |
Acute community acquired Pneumonia | 400 mg | 200 mg Q 12 hrs | 14 days |
Acute bacterial exacerbations of chronic bronchitis | 400 mg | 200 mg | Q 12 hrs 10 days |
Uncomplicated gonorrhea (men and women) and | 200 mg | Single dose | |
Skin and skin structure | 800 mg | 400 mg Q 12 hrs | 7 to 14 days |
Acute maxillary sinusitis | 400 mg | 200 mg Q 12 hrs | 10 days |
Uncomplicated urinary tract infection | 200 mg | 100 mg Q 12 hrs | 7 days |
Type of Infection | Total Daily Dosage | Dosage Frequency | Duration |
Pharyngitis and/or tonsillitis | 200 mg | 100 mg Q 12 hrs | 5 to 10 days |
Acute community acquired Pneumonia | 400 mg | 200 mg Q 12 hrs | 14 days |
Acute bacterial exacerbations of chronic bronchitis | 400 mg | 200 mg | Q 12 hrs 10 days |
Uncomplicated gonorrhea (men and women) and | 200 mg | Single dose |
Product Details:
Packaging Type | Box |
Packaging Size | 1x10 capsules |
Brand | n/a |
Strength (mg) | 250 mg / 500 mg |
Usage | Clinical, Hospital, Personal |
Composition | Cephalexin Capsules |
Product Details:
Packaging Type | Box |
Brand | n/a |
Packing Size | 1x10 tablets |
Strength (mg) | 1.1 g |
Usage | Clinic, Hospital, Personal |
Composition | Ciprofloxacin & Tinidazole Tablets |
Product Details:
Treatment | Anti biotics |
Prescription/Non prescription | Prescription |
Packaging Detail | 1x6 tablets |
Packaging Type | Box |
Dose/Strength | 250/500 mg |
Brand | N/a |
Usage | Clinical,Hospital |
Product Details:
Minimum Order Quantity | 10 Box |
Brand Name | FLORAZOLE-O |
Manufacturer | Florencia Healthcare |
Form | Tablet |
Dosage | As Per Doctor Prescription |
Composition | Ofloxacin 200mg + Ornidazole 500mg Tablets |
Deals in | Franchise, PCD Pharma, Third Party Pharma |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Brand Name | FLOCIN-LB |
Manufacturer | Florencia Healthcare |
Form | Tablet |
Dosage | As Per Doctor Prescription |
Composition | Cefixime 200mg & Lactic acid Bacillus 60 Million spores Dispersible Tablets |
Storage Conditions | NO |
Deals in | PCD/FRANCHISE, Third Party Pharma, PCD Pharma |
Additional Information:
Product Details:
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Dose | 150 mg / 300 mg |
Packaging Size | 1x8 capsules |
Packaging Type | Box |
Composition | Clindamycin Capsules |
Product Details:
Composition | Ciprofloxacin Hydrochloride Tablets |
Packaging Size | 1x10 tablets |
Dose | 250 mg / 500 mg |
Brand | n/a |
Packaging Type | Box |
Uses | Clinical, Hospital, Personal |
Product Details:
Dose/Strength | 700 mg |
Composition | Ofloxacin & Ornidazole Tablets |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Brand | n/a |
Usage | Personal, Clinic, Hospital |
Product Details:
Dose/Strength | 960 mg |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Composition | Co-trimoxazole Tablets |
Brand | n/a |
Usage | Personal, Clinic, Hospital |
Product Details:
Brand | n/a |
Dose/Strength | 250 mg / 500 mg |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Composition | Erythromycin Stearate Tablets |
Uses | Clinical, Hospital, Personal |
Product Details:
Brand | n/a |
Dose/Strength | 600 mg |
Packaging Type | Box |
Composition | Linezolid Tablets |
Packaging Size | 1x10 tablets |
Uses | Clinical, Hospital, Personal |
Product Details:
Packaging Type | Box |
Brand | n/a |
Packing Size | 1x6 tablets |
Strength (mg) | 100 mg |
Usage | Clinic,Hospital,Personal |
Composition | Clotrimazole Vaginal Tablets |
Product Details:
Brand | n/a |
Dose/Strength | 50 mg / 100 mg / 200 mg |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Composition | Cefpodoxime Proxetil Tablets |
Uses | Clinical, Hospital, Personal |
Product Details:
Dose/Strength | 300mg/500mg |
Composition | Ampicillin & Cloxacillin Capsules |
Packaging Size | 1x10 capsules |
Packaging Type | Box |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Product Details:
Brand | n/a |
Dose/Strength | 50 mg |
Composition | Cefpodoxime Proxetil Dispersible Tablets |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Uses | Clinical, Hospital, Personal |
Product Details:
Brand | n/a |
Packaging Type | Box |
Dose/Strength | 400 mg |
Packaging Size | 1x10 tablets |
Composition | Cefpodoxime & Ofloxacin Tablets |
Uses | Clinical, Hospital, Personal |
Product Details:
Packaging Type | Box |
Brand | n/a |
Packing Size | 1x10 tablets |
Strength (mg) | 200 mg / 400 mg |
Usage | Clinic,Hospital,Personal |
Composition | Cefixime Tablets |
6 months up to 1 year: | 3.75 ml daily |
Children 1-4 years: | 5 ml daily |
Children 5-10 years: | 10 ml daily |
Product Details:
Brand | n/a |
Dose/Strength | 162.5 mg / 325 mg |
Composition | Cefixime & Potassium Clavulanate Tablets |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Uses | Clinical, Hospital, Personal |
Product Details:
Brand | n/a |
Dose/Strength | 100 mg / 200 mg |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Composition | Cefixime Dispersible Tablets |
Uses | Clinical, Hospital, Personal |
Product Details:
Brand | n/a |
Dose/Strength | 125 mg / 250 mg |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Composition | Cephalexin Dispersible Tablets |
Uses | Clinical, Hospital, Personal |
Product Details:
Treatment | Antibiotic |
Prescription/Non prescription | Prescription |
Dose/Strength | 750 mg |
Packaging Size | 1 Strip of 10 Tablets |
Packaging Type | Tablets |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Product Details:
Usage/Application | PCD/FRANCHISE |
Brand | RENCEF-S |
Country of Origin | Made in India |
Additional Information:
Product Details:
Dose/Strength | 200 mg / 500 mg |
Composition | Ofloxacin Tablets USP |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Brand | n/a |
Usage | Personal, Clinic, Hospital |
Product Details:
Minimum Order Quantity | 10 Box |
Brand Name | FLOCIN |
Manufacturer | Florencia Healthcare |
Form | Tablet |
Composition | Cefixime 200 mg Tablet |
Deals in | PCD Pharma, Third Party Pharma |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 10x10 Tablets |
Brand | FLOCEF |
Brand Name | FLOCEF |
Additional Information: