Product Details:
Dose | 2.5mg/4mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 vial of 2.5ml/4ml |
Usage | Clinical,Hospital,Personal |
Composition | Topotecan Injection |
Product Details:
Treatment | Anti cancer |
Prescription/Non prescription | Prescription |
Packaging Size | 1g/2g |
Packaging Type | Box |
Brand | n/a |
Composition | Ifosfamide for Injection with Mesna Injection |
Product Details:
Treatment | Anticancer |
Prescription/Non prescription | Prescription |
Packaging Size | 1 vial 4 ml |
Packaging Type | Box |
Dose/Strength | 20mg |
Brand | n/a |
Composition | Daunorubicin Injection |
Product Details:
Packing | Vial |
Treatment | Anti Cancer |
Dosage Form | Liquid |
Prescription/Non prescription | Prescription |
Dose | 20mg/ 50mg |
Packaging Size | 1 vial of 10ml, 25ml |
Packaging Type | Box |
Brand | n/a |
Composition | Doxorubicin Hydrochloride Liposomal Injection (Pegylated) |
Product Details:
Treatment | Anti cancer |
Packing | Vial |
Dosage Form | Liquid |
Prescription/Non prescription | Prescription |
Dose | 2mg/10mg/40mg |
Packaging Size | 1 vial |
Packaging Type | Box |
Brand | n/a |
Composition | Mitomycin for Injection |
Product Details:
Dose | 1mg/2mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 vial 1ml/2ml |
Usage | Clinical, Hospital, Personal |
Composition | Vincristine Sulfate Injection USP |
Product Details:
Dose | 50mg/100mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 vial of 2ml/4ml |
Usage | Clinical, Hospital, Personal |
Composition | Methotrexate Injection USP |
Product Details:
Dose | 5000i.u/10000i.u |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 vial |
Usage | Clinical, Hospital, Personal |
Composition | L-Asparaginase for Injection |
Product Details:
Dose | 100mg/40mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 vial of 2ml/5 ml |
Usage | Clinical, Hospital, Personal |
Composition | Irinotecan Injection |
Product Details:
Dose | 100mg/500mg/1000mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 vial of 100mg/500mg/1000mg |
Usage | Clinical, Hospital, Personal |
Composition | Cytarabine Injection BP |
Product Details:
Dose | 10mg/50mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 vial of 10mg/10ml and 50mg/50ml |
Usage | Clinical, Hospital, Personal |
Composition | Cisplatin Injection |
Product Details:
Dose | 10mg, 20mg,50mg |
Packaging Size | 1 vial 1ml/2ml/5ml |
Packaging Type | Box |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Composition | Vinorelbine Injection |
Product Details:
Dose Strength | 50mg, 150 mg |
Category | Prostate Cancer |
Drug | Anti cancer |
Generic Name | Bicalutamide Tablet |
Packaging Size | 1 strip of 10 Tablets |
Dose | 50mg/150mg |
Usage | Clinical |
Composition | Bicalutamide Tablets |
Product Details:
Treatment | anti cancer |
Prescription/Non prescription | Prescription |
Composition | Bleomycin Injection |
Dose | Single dose vial |
Packaging Size | 1 vial of 15 units |
Packaging Type | Box |
Brand | n/a |
Product Details:
Composition | Pamidronate Disodium Injection |
Packaging Type | Box |
Dose | 30mg/60mg/90mg |
Packaging Size | 1 vial |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Product Details:
Composition | Epirubicin Hydrochloride for Injection |
Treatment | anti cancer |
Packing | 1 Box |
Dosage Form | 10mg/50mg/100mg |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Form | Injection |
Product Details:
Treatment | anti cancer |
Prescription/Non prescription | Prescription |
Usage | Personal, Clinical, Hospital |
Dose | 150mg/450mg/600mg |
Packaging Size | 1 Vial of 150 mg /15 ml,450 mg/45 ml & 600 mg/60 ml |
Packaging Type | Liquid Injection |
Brand | n/a |
Product Details:
Packing | Anti cancer |
Prescription/Non prescription | Prescription |
Composition | Rituximab Injection |
Packaging Size | 10ml/50ml |
Packaging Type | Box |
Dose/Strength | 100mg/500mg |
Usage | Clinical, Hospital, Personal,Commercial |
Product Details:
Strength (mg) | 5mg/10mg |
Usage | Clinic |
Packaging Size | 1x10 capsules |
Brand | n/a |
Packaging Type | Box |
Composition | Lenalidomide Capsules |
Product Details:
Treatment | Anti cancer |
Prescription/Non prescription | Prescription |
Packaging Size | 1 vial of 2mg, 3.5mg |
Packaging Type | Lyophilized Injection |
Dose/Strength | 2mg/3.5mg |
Usage | Clinical, Personal, Hospital |
Brand | n/a |
Product Details:
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1x10 tablets |
Dose/Strength | 250 mg |
Usage | Hospital Personal |
Composition | Gefitinib Tablets |
Product Details:
Treatment | Anti cancer |
Prescription/Non prescription | Prescription |
Composition | Zoledronic Acid for Injection |
Dose | 4mg |
Packaging Size | 1 vial 5 ml |
Packaging Type | Bottle |
Usage | Clinical, Hospital, Personal ,Commercial |
Product Details:
Treatment | Anti cancer |
Prescription/Non prescription | Prescription |
Dose | 50mg, 100 mg |
Packaging Size | 25ml, 50ml |
Brand | FLOPLATIN |
Usage | Hospital Personal |
Composition | Oxaliplatin Injection USP |
Product Details:
Dose | 10mg,25mg |
Composition | Lenalidomide Capsules |
Brand | n/a |
Usage | Hospital,Commercial |
Packaging Type | Bottle |
Packaging Size | 1 Bottle of 30 Capsules |
LENALIDOMIDE USE TO TREAT : Multiple myeloma (MM),
myelodysplastic syndromes (MDS)
Mantle cell lymphoma (MCL)
• Lenalidomide, a thalidomide analogue, is an immunomodulator with multiple mechanisms of action.
• Lenalidomide has immunomodulatory, tumoricidal, and antiangiogenic SAproperties, and synergizes with dexamethasone to enhance anti-myeloma activity
Product Details:
Composition | Zoledronic Acid |
Brand | FRACZOL |
Product Details:
Form | Tablets |
Usage/Application | anti cancer |
Packaging Type | Box |
Brand | n/a |
Dose | 250 mg |
Use | Clinical, Hospital, Personal |
Packaging Size | 1x10 tablets |
Product Details:
Treatment | anti cancer |
Prescription/Non prescription | Prescription |
Dose | 20mg/100mg/250mg |
Packaging Size | 5 capsules |
Brand | n/a |
Pack Type | Box |
Composition | Temozolomide Capsules |
Product Details:
Packaging Type | Box |
Treatment | Anti cancer |
Prescription/Non prescription | Prescription |
Packaging Size | 1x10 tablets |
Dose | 10mg/20mg |
Brand | n/a |
Composition | Tamoxifen Tablets |
Product Details:
Packaging Type | Box |
Packaging Size | 1x10 capsules |
Brand | n/a |
Usage | Clinic,Hospital,Personal |
Dose | 50mg/100mg/200mg |
Composition | Thalidomide Capsules |
Product Details:
Packaging Size | 1 vial of 1/2/5 ml |
Brand | n/a |
Treatment | Anti cancer |
Usage/Application | Clinical |
Dose | 3mg,15mg,50mg |
Pack Type | Box |
Composition | Leucovorin Calcium Injection USP |
Product Details:
Treatment | Anticancer |
Prescription/Non prescription | Prescription |
Dose | 100mg/400mg |
Packaging Size | 1x10 capsules |
Brand | n/a |
Pack Type | Box |
Composition | Imatinib Capsules |
Product Details:
Treatment | Anticancer |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Packaging Size | 1x10 capsules |
Dose | 500mg |
Brand | n/a |
Composition | Hydroxyurea Capsules |
Product Details:
Treatment | Anticancer |
Prescription/Non prescription | Prescription |
Packaging Size | 1 vial 100ml, 200ml, 500ml, 1000ml |
Packaging Type | Box |
Dose/Strength | 100mg, 200mg, 500mg & 1000mg |
Brand | n/a |
Composition | Dacarbazine for Injection USP |
Product Details:
Treatment | Anticancer |
Prescription/Non prescription | Prescription |
Dose | 500mcg |
Packaging Size | Single Dose Vial |
Packaging Type | Box |
Brand | n/a |
Composition | Dactinomycin for Injection USP |
Product Details:
Prescription/Non prescription | Prescription |
Brand | n/a |
Composition | Octreotide Acetate Injection |
Injectable Form | Liquid |
Dose | 50mcg/100mcg/200mcg |
Packaging Size | 1 vial |
Medicine Type | Allopathic |
Packing Type | Box |
Product Details:
Usage | Clinical, Hospital, Personal |
Packaging Size | n/a |
Packaging Type | Box |
Brand | n/a |
Dose/Strength | 10 mg |
Composition | Vinblastine Sulphate Injection |
Product Details:
Packaging Type | Box |
Brand | n/a |
Packing Size | 1x10 tablets |
Strength (mg) | 400 |
Usage | Clinical,Hospital,Personal |
Composition | Ethambutol Tablets |
Product Details:
Packaging Type | Box |
Brand | n/a |
Packing Size | 1 strip of 10 tablets |
Dose | 500mg |
Composition | Aminosalicylate Sodium Tablets |
Usage | Clinical,Hospital,Personal |
Product Details:
Strength | 250mg,500mg |
Treatment | anti cancer |
Prescription/Non prescription | Prescription |
Packing Size | Box |
Strength (mg) | 250,500 |
Usage | Clinic,Hospital,Personal |
Composition | Ethionamide Tablets |
Product Details:
Packaging Size | 1x10 tablets |
Dose Or Strength (Mg) | 300 mg |
Usage | Clinical,Hospital,Personal |
Brand | n/a |
Packaging Type | Box |
Composition | Isoniazid Tablets |
Product Details:
Packaging Type | Box |
Brand | n/a |
Packing Size | 1x10 tablets |
Strength (mg) | 500 |
Usage | Clinic,Hospital,Personal |
Composition | Pyrazinamide Tablets |
Product Details:
Brand | n/a |
Dose | 1mg |
Packaging Size | 1 Strip of 10 tabs |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Composition | Anastrozole Tablets |
3.1/5
Rated by 25 Users