Product Details:
Dose/Strength | 150mg/200mg |
Composition | Fluconazole Capsules |
Packaging Size | 1x10 capsules |
Packaging Type | Box |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Product Details:
Dose/Strength | 50mg/100mg |
Composition | Fluconazole Dispersible Tablets |
Packaging Size | 1x4 tablets |
Brand | n/a |
Color | n/a |
Usage | Clinical, Hospital, Personal |
Product Details:
Dose/Strength | 150 mg |
Composition | Fluconazole Tablets |
Packaging Size | 1x4 tablets |
Packaging Type | Box |
Brand | n/a |
Usage | Clinical,Hospital,Personal |
Product Details:
Packaging Type | Box |
Dose/Strength | 50mg/100mg |
Brand | n/a |
Composition | Amphotericin B Injection |
Packaging Size | Single Dose Vial |
Usage | Clinical, Hospital, Personal |
Product Details:
Packaging Type | Box |
Dose/Strength | 10mg/25mg/50mg/100mg |
Brand | n/a |
Composition | Amphotericin B Lipid Complex Injection |
Packaging Size | Single Dose Vial |
Usage | Clinical, Hospital, Personal |
Product Details:
Packaging Type | Box |
Dose/Strength | 50 mg |
Brand | n/a |
Composition | Amphotericin Liposomal Injection |
Packaging Size | 1 vial |
Usage | Clinical, Hospital, Personal |
Product Details:
Dose/Strength | 100 mg |
Packaging Size | 1x4 capsules |
Packaging Type | Box |
Composition | Itraconazole Capsule |
Brand | n/a |
Usage | Clinic, Hospital, Personal |
Product Details:
Composition | Ketoconazole Tablets |
Brand | n/a |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Dose/Strength | 200 mg |
Product Details:
Dose | 50mg/70mg |
Packaging Type | Box |
Packaging Size | Combo pack of 1 vial of 50mg/70mg+ 1 ampoule of 10.8ml WFI |
Brand | n/a |
Usage | Clinical,Hospital,Personal |
Composition | Caspofungin Acetate For Injection |
Product Details:
Composition | Voriconazole Injection |
Dose | 200 mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 vial |
Uses | Clinical,Hospital,Personal |