Product Details:
Brand | n/a |
Usage | Hospital |
Composition | Artemether Injection |
Dose | 80 mg |
Packaging Size | 6 ampoule of 2 ml |
Packaging Type | Box |
Product Details:
Brand | n/a |
Usage | Hospital |
Composition | Quinine Dihydrochloride Injection |
Dose | 300 mg |
Packaging Size | 5 Ampoule of 2 ml |
Packaging Type | Box |
Product Details:
Dose/Strength | 75 mg / 150 mg |
Packaging Size | 3 Ampoules of 1 ml/2 ml |
Packaging Type | Box |
Composition | Alpha Beta Arteether Injection |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Product Details:
Dose/Strength | 140 mg / 280 mg / 420 mg / 560 mg |
Composition | Artemether & Lumefantrine Tablets |
Packaging Size | 1x6 tablets |
Packaging Type | Box |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Product Details:
Brand | n/a |
Packaging Size | 1 vial of 1 ml |
Packaging Type | Box |
Composition | Artesunate Injection |
Dosage | 60 mg |
Usage | Clinical, Hospital, Personal |
Product Details:
Packaging Type | Box |
Brand | n/a |
Packing Size | 1x10 tablets |
Strength (mg) | 50mg / 100mg |
Usage | Clinic, Hospital, Personal |
Composition | Artesunate Tablets |
Product Details:
Dose/Strength | 125 mg |
Packaging Size | 1x12 tablets |
Packaging Type | Box |
Composition | Atovaquone & Proguanil Tablets |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Children:
Dosage/day | |
Body weight range (kg) | No. of tablets |
11-20 | One Atovaquone/Proguanil Hydrochloride film-coated tablet daily for three consecutive days |
21-30 | Two Atovaquone/Proguanil Hydrochloride film-coated tablets as a single dose for three consecutive days |
31-40 | Three Atovaquone/Proguanil Hydrochloride film-coated tablets as a single dose for three consecutive days |
>40 | Dose as for adults |
Product Details:
Packaging Type | Box |
Dose/Strength | 40 mg/322.5 mg |
Packaging Size | 10 Ampoule of 5 ml/30 ml |
Composition | Chloroquine Phosphate Injection |
Brand | n/a |
Usage | Clinical,Hospital,Personal |
Product Details:
Packaging Type | Box |
Brand | n/a |
Dose/Strength | 250 mg |
Packaging Size | 1x10 tablets |
Composition | Chloroquine Phosphate Tablets |
Usage | Clinic,Hospital,Personal |
Product Details:
Packing Size | 1x10 tablets |
Strength (mg) | 200 mg |
Usage | Clinic,Hospital,Personal |
Brand | n/a |
Packaging Type | Box |
Composition | Hydroxychloroquine Tablets |
Product Details:
Dose/Strength | 100 mg |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Composition | Proguanil Hydrochloride Tablets |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Product Details:
Dose/Strength | 200 mg / 300 mg |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Composition | Quinine Sulphate Tablets |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Product Details:
Dose | 525 mg |
Packaging Size | 1x3 tablets |
Packaging Type | Box |
Usage | Clinical,Hospital,Personal |
Composition | Sulfadoxine & Pyrimethamine Tablets |
Brand | n/a |