Product Details:
Treatment | Anti cancer |
Prescription/Non prescription | Prescription |
Composition | Fulvestrant Injection |
Dose | 250 mg |
Packaging Size | 1 vial of 250mg + 5ml syringe |
Brand | N/a |
Product Details:
Treatment | Anticancer |
Packing | Vial |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Composition | Goserelin Acetate Implant |
Dose | 3.6 mg/10.8mg |
Packaging Type | Prefilled syringe |
Product Details:
Composition | Thiotepa Injection Ip |
Dose | 15 mg |
Packaging Size | Single Dose Vial |
Packaging Type | Box, Bottle |
Brand | N/a |
Usage | Clinical, Hospital, Personal,Commercial |
Product Details:
Composition | Paclitaxel Nanoparticle Injection |
Dose | 100 mg |
Packaging Size | 1 Vial |
Packaging Type | Box, Bottle |
Brand | n/a |
Usage | Clinical, Hospital, Personal,Commercial |
Product Details:
Treatment | Anti cancer |
Prescription/Non prescription | Prescription |
Dose | 25 mg |
Packaging Type | Box |
Packaging Size | 25 ml |
Usage/Application | Clinical, Hospital, Personal,Commercial |
Composition | Temsirolimus Injection |
Product Details:
Treatment | anticancer |
Prescription/Non prescription | Prescription |
Dose | 100 mg |
Packaging Type | Bottle |
Packaging Size | Single Dose Vial |
Composition | Azacitidine for Injection |
Usage | Clinical, Hospital, Personal, Commercial |
Product Details:
Composition | Nimotuzumab Injection |
Dose | 50 mg |
Packaging Size | 4x10 ml |
Packaging Type | Box |
Brand | n/a |
Usage | Clinical, Hospital, Personal,Commercial |
Product Details:
Treatment | Anti cancer |
Prescription/Non prescription | Prescription |
Composition | Abiraterone Acetate Tablets |
Dose | 250 mg |
Packaging Size | 120 tablets |
Packaging Type | Bottle, Box |
Usage | Clinical, Hospital, Personal,Commercial |
Product Details:
Packaging Type | Box |
Treatment | Anti cancer |
Prescription/Non prescription | Prescription |
Dose | 440mg/150mg |
Composition | Trastuzumab for Injection |
Usage | Clinical, Hospital, Personal,Commercial |
Product Details:
Packaging Type | Box |
Usage/Application | Clinical, Hospital, Personal,Commercial |
Treatment | Anti cancer |
Prescription/Non prescription | Prescription |
Composition | Estramustine Phosphate Capsules BP |
Dose/Strength | 140 mg |
Pack Size | 100 Capsules |
Product Details:
Treatment | Anti cancer |
Prescription/Non prescription | Prescription |
Composition | Abiraterone Acetate Tablets |
Category | Prostate cancer |
Dose | 250 mg |
Packaging Size | 120 tablets |
Packaging Type | Bottle,Box |
Usage | Clinical, Hospital, Personal,Commercial |
Product Details:
Treatment | Anti cancer |
Prescription/Non prescription | Prescription |
Composition | Sorafenib Tablets |
Packaging Type | Box |
Dose | 200 mg |
Packaging Size | 60 tablets |
Product Details:
Treatment | Anti cancer |
Prescription/Non prescription | Prescription |
Usage | Hospital, Personal |
Dose | 20mg/80mg/120mg |
Packaging Size | Combo pack of 1 vial of 20mg/1ml,80mg/2ml and 120mg/3ml with Solvent. |
Packaging Type | Liquid Injection |
Brand | DOCEFLO |
Product Details:
Minimum Order Quantity | 5 Vial |
Treatment | cancer |
Dose | 30mg/100mg/260mg |
Packaging Size | 1 vial of 5ml, 16.70 ml, 43.4 ml, 50 ml |
Packaging Type | Box |
Brand | FLOTAXL |
Composition | Paclitaxel Injection USP |
FLOTAXL USE TO TREAT Breast Cancer (BC):
Non-Small Cell Lung Cancer (NSCLC)
Hormone Refractory Prostate Cancer (HRPC)
Gastric Adenocarcinoma (GC)
Squamous Cell Carcinoma of the Head and Neck Cancer (SCCHN)
It binds to B-subunit of tubulin & interfere the microtubules segregation to daughter cells by causing hyper-polyerization of microtubule in G2/M-phase of cell division
Product Details:
Composition | Sorafenib Tosylate Tablets |
Packaging Type | Bottle |
Usage | Clinical, Hospital, Personal,Commercial |
Dose | 200 mg |
Packaging Size | 120 tablets |
Product Details:
Dose | 500mg |
Packaging Size | 1 strip of 10 Tabs |
Packaging Type | Box |
Brand | CAPIFLO 500 |
Composition | Capecitabine Tablets USP |
Product Details:
Treatment | Anti cancer |
Prescription/Non prescription | Prescription |
Composition | Erlotinib Tablets |
Dose | 100 mg/150 mg |
Packaging Size | 30 tablets |
Packaging Type | Bottle |
Product Details:
Treatment | Anti cancer |
Prescription/Non prescription | Prescription |
Composition | Pemetrexed for Injection |
Dose | 500 mg |
Packaging Size | Single Vial Dose |
Packaging Type | Bottle |
Usage | Clinical, Hospital, Personal, Commercial |
Product Details:
Packaging Type | Bottle |
Treatment | Anti cancer |
Prescription/Non prescription | Prescription |
Composition | Melphalan Tablets IP |
Dose | 2mg/5mg |
Packaging Size | 25 tablets |
Usage | Clinical, Hospital, Personal,Commercial |
Product Details:
Brand | N/a |
Dosage Form | Vial |
Composition | Bendamustine Hydrochloride for Injection |
Dose | 100 mg |
Packaging Size | Single Dose Vial |
Packaging Type | Bottle |
Usage | Hospital |
Product Details:
Manufacturer | Florencia |
Prescription/Non prescription | Prescription |
Brand | N/a |
Packaging Size | 1 ml |
Dose/Strength | 75/150 mcg |
Usage | Clinical, Hospital, Personal,Commercial |
Pack Type | Box |
Composition | Filgrastim Injection |
Product Details:
Packaging Size | 1 vial |
Packaging Type | Box |
Dose/Strength | 200mg/1000mg |
Brand | CANOGEM |
Composition | Gemcitabine for Injection USP 200MG/1000MG |