Product Details:
Brand | n/a |
Usage | Hospital |
Composition | Dobutamine Hydrochloride Injection |
Dose | 250 mg |
Packaging Size | Combo pack of 1 vial of 250mg +1 ampoule of 10ml WFI |
Packaging Type | Box |
Product Details:
Dose | 100 mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 vial of 10ml |
Usage | Clinical, Hospital, Personal |
Composition | Esmolol Injection |
Product Details:
Dose | 25mg/50mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 5 Ampoule 5ml/10ml |
Usage | Clinical, Hospital, Personal |
Composition | Nitroglycerin Injection |
Product Details:
Dose | 15lacs I.u & 7.5lacs I.U |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 vial |
Usage | Clinical, Hospital, Personal |
Composition | Streptokinase Injection |
Product Details:
Dose | 5mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 5 Ampoule of 2 ml |
Usage | Clinical, Hospital, Personal |
Composition | Verapamil Injection |
Product Details:
Brand | n/a |
Usage | Hospital |
Composition | Dopamine Injection |
Dose | 200 mg |
Packaging Size | 5 ampoules of 5ml |
Packaging Type | Box |
Product Details:
Packaging Type | Box |
Brand | n/a |
Dose | 50mg/100mg |
Usage | Clinic, Hospital, Personal |
Packaging Size | 1x14 tablets |
Composition | Atenolol Tablets |
Product Details:
Packaging Type | Box |
Brand | n/a |
Dose | 25mg/50mg |
Usage | Clinical, Hospital, Personal |
Packaging Size | 1x10 tablets |
Composition | Captopril Tablets |
Product Details:
Packaging Type | Box |
Brand | n/a |
Dose | 5mg/10mg/20mg |
Usage | Clinic, Hospital, Personal |
Packaging Size | 1x10 tablets |
Composition | Enalapril Maleate Tablets |
Product Details:
Dose | 10mg/20mg |
Packaging Size | 1x14 tablets |
Usage | Clinical, Hospital, Personal |
Brand | n/a |
Packaging Type | Box |
Composition | Lisinopril Tablets |
Product Details:
Packaging Type | Box |
Brand | n/a |
Packing Size | 1x10 tablets |
Dose | 50mg/100mg |
Usage | Clinic, Hospital, Personal |
Composition | Metoprolol Tartrate Tablets |
Product Details:
Packaging Type | Box |
Strength (mg) | 20 mg |
Packing Size | 1x10 tablets |
Brand | n/a |
Use | Clinical, Hospital Personal |
Composition | Simvastatin Tablets |
Product Details:
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Brand | n/a |
Composition | Telmisartan & Hydrochlorthiazide Tablets USP |
Dose | 52.5mg/92.5mg |
Product Details:
Packaging Type | Box |
Dose/Strength | 55 mg |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Packaging Size | 1x14 tablets |
Composition | Amlodipine & Atenolol Tablets |
Product Details:
Packaging Size | 1x10 tablets |
Brand | n/a |
Dose/Strength | 5mg/10mg |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Composition | Amlodipine Tablets |
Product Details:
Dose | 10,000KIU/50,000KIU |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 10/50 ml |
Usage | Clinical, Hospital, Personal |
Composition | Aprotinin Injection |
Product Details:
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Dose/Strength (ex. 1 mg or 1ml) | 10mg/20mg/40mg |
Brand | n/a |
Usage | Clinic, Hospital, Personal |
Composition | Atorvastatin Tablets |
Product Details:
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Brand | n/a |
Dose/Strength (ex. 1 mg or 1ml) | 180 mg |
Usage | Clinic, Hospital, Personal |
Composition | Atorvastatine & Fenofibrate Tablets |
Product Details:
Dose/Strength | 2.5mg/5mg |
Packaging Type | Box |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Packaging Size | 1x10 tablets |
Composition | Bisoprolol Fumarate Tablets |
Product Details:
Dose/Strength | 25mg/12.5mg |
Packaging Type | Box |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Packaging Size | 1x10 tablets |
Composition | Hydrochlorothiazide Tablets |
Product Details:
Dose/Strength | 162.5 mg |
Packaging Type | Box |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Packaging Size | 1x10 tablets |
Composition | Irbesartan & Hydrochlorothiazide Tablets |
Product Details:
Dose | 150 mg |
Packaging Size | 1x10 tablets |
Usage | Clinical, Hospital, Personal |
Brand | n/a |
Packaging Type | Box |
Composition | Irbesartan Tablets |
Product Details:
Packaging Type | Box |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Dose | 62.5mg |
Packaging Size | 1x10 tablets |
Composition | Losartan Potassium & Hydrochlorthiazide Tablets |
Product Details:
Packaging Type | Box |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Dose | 25mg/50mg |
Packaging Size | 1x10 tablets |
Composition | Losartan Potassium Tablets |
Product Details:
Dose/Strength | 55 mg |
Brand | n/a |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Packaging Size | 1x10 tablets |
Composition | Metoprolol Succinate & Amlodipine Tablets |
Product Details:
Dose/Strength | 25mg/50mg |
Brand | n/a |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Packaging Size | 1x10 tablets |
Composition | Metoprolol Succinate ER Tablets |
Product Details:
Brand | n/a |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Dose/Strength | 10mg/20mg |
Usage | Clinical, Hospital, Personal |
Composition | Nifedipine Tablets |
Product Details:
Composition | Noradrenaline Injection |
Usage | Clinical, Hospital and Personal |
Packaging Size | 5 Ampoule of 2 ml |
Packaging Type | Box |
Brand | n/a |
Dose/Strength | 4 mg |
Product Details:
Dose/Strength | 1mg/2mg |
Packaging Type | Box |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Packaging Size | 1x10 tablets |
Composition | Prazosin Tablets |
Product Details:
Dose/Strength | 5mg/10mg/20mg/40mg |
Packaging Type | Box |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Packaging Size | 1x10 tablets |
Composition | Rosuvastatin Calcium Tablets |
Product Details:
Dose | 20mg /40mg |
Packaging Size | 1x10 tablets |
Usage | Clinical, Hospital, Personal |
Brand | n/a |
Packaging Type | Box |
Composition | Telmisartan Tablets USP |
Product Details:
Composition | Terazosin Hydrochloride Tablets |
Brand | n/a |
Dose | 1mg/2mg/5mg |
Packaging Size | 1x10 tablets |
Usage | Clinical, Hospital, Personal |
Pack Type | Box |
Product Details:
Dose/Strength | 92.5 mg |
Packaging Type | Box |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Packaging Size | 1x10 tablets |
Composition | Valsartan & Hydrochlorthiazide Tablets |
Product Details:
Packaging Size | 3x1 ml Ampoules |
Packaging Type | Box |
Dose/Strength | 1.8 mg |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Composition | Adrenaline Acid Tartrate Injection |
Age?? | Dose?? |
Over 12 years | 0.5 mg IM (0.5ml 11000 solution) |
6 - 12 years | 0.3 mg IM (0.3ml 11000 solution) |
6 months - 6 years | 0.15 mg IM (0.15ml 11000 solution) |
Under 6 months | 0.01mg/kg IM (0.01ml/kg 11000 solution) |
If necessary, these doses may be repeated at 5-15 -minute intervals according to blood pressure, pulse and respiratory function.