Product Details:
Dose | 40 mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | Combo pack of 1 Vial of Esomeprazole + 1 Ampoule of Sodium Chloride 5ml |
Usage | Clinical,Hospital,Personal |
Composition | Esomeprazole Sodium for Injection |
Product Details:
Brand | n/a |
Composition | Lansoprazole Capsules |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Packaging Size | 1x10 capsules |
Dose | 30 mg |
Product Details:
Dose/Strength | 30 mg/50 mg |
Composition | Omeprazole & Domperidone Capsules |
Usage | Clinical, Hospital, Personal |
Packaging Size | 1x10 capsules |
Packaging Type | Box |
Brand | n/a |
Product Details:
Composition | Rabeprazole Injection |
Packaging Size | Combo pack of 1 Vial of Rabeprazole 20 mg + 1 Ampoule of WFI 5ml |
Brand | n/a |
Packaging Type | Box |
Dose/Strength | 20 mg |
Use | Clinical, Hospital, Personal |
Product Details:
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Dose | 150 mg / 300mg / 600 mg |
Brand | Urolic-F |
Usage | Clinical, Hospital, Personal |
Composition | Ursodeoxycholic Acid Tablets |
Product Details:
Doses | 40 mg |
Brand | n/a |
Pack Size | 1x10 tablets |
Composition | Pantoprazole Tablets |
Usage | Clinical, Hospital, Personal |
Pack Type | Box |
Product Details:
Doses | 70 mg |
Packaging Type | Box |
Composition Type | Pantoprazole & Domperidone SR Capsules |
Brand | n/a |
Pack Size | 1x10 capsules |
Usage | Clinical, Hospital, Personal |
Product Details:
Packaging Type | Box |
Brand | n/a |
Dose | 150 mg / 300 mg |
Usage | Clinical,Hospital,Personal |
Packaging Size | 1x10 tablets |
Composition | Ranitidine Tablets |
Product Details:
Manufacturer | Florencia |
Prescription/Non prescription | Non prescription |
Usage | Hospital |
Composition | Ranitidine Injection |
Dose | 25 mg |
Packaging Size | 1 vial |
Packaging Type | Box |
Product Details:
Brand | n/a |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Dose/Strength | 20 mg |
Use | Clinical,Hospital,Personal |
Prescription/Non prescription | Non prescription |
Product Details:
Composition | Omeprazole Capsules |
Packaging Size | 1x10 capsules |
Packaging Type | Box |
Dose/Strength | 10 mg/20 mg |
Brand | n/a |
Usage | Clinical,Hospital,Personal |
Product Details:
Form | Tablets |
Usage/Application | Clinical,Hospital,Personal |
Dose/Strength | 20 mg/40 mg |
Composition | Famotidine Tablets |
Packaging Size | 1x14 tablets |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Uses | Clinical,Hospital,Personal |
Product Details:
Doses | 40 mg |
Packaging Type | Box |
Brand | n/a |
Pack Size | Combo pack of 1 Vial of Pantoprazole 40 mg + 1 ampoule of sodium chloride 10 ml |
Usage | Clinical,Hospital,Personal |
Composition | Pantoprazole for Injection |
Product Details:
Dose | 40 mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | Combo pack of 1 Vial of Omeprazole 40 mg + 1 Ampoule of WFI 10ml |
Usage | Clinical,Hospital,Personal |
Composition | Omeprazole Injection |
Product Details:
Brand | n/a |
Dose | 15 mg |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Usage | Clinical,Hospital,Personal |
Composition | Lansoprazole Kid Tablets |
Product Details:
Brand | n/a |
Composition | Lansoprazole Delayed Release Tablets |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Packaging Size | 1x10 tablets |
Dose | 15 mg/30 mg |
Product Details:
Dose/Strength | 50 mg |
Composition | Rabeprazole & Domperidone SR Capsules |
Usage | Clinical,Hospital,Personal |
Packaging Size | 1x10 capsules |
Packaging Type | Box |
Brand | n/a |
Product Details:
Usage | Clinical, Hospital, Personal |
Doses | 50 mg |
Packaging Size | 1x10 tablets |
Pack Type | Box |
Composition Type | Pantoprazole & Domperidone Tablets |
Brand | n/a |
Product Details:
Also gives | PCD Pharma Franchise |
Dose | 20 mg / 40 mg |
Packaging Size | 1strip of 10 Capsules,1strip of 10Tablets |
Packaging Type | Box |
Usage | Clinical,Hospital,Personal |
Brand | n/a |
Composition | Esomeprazole Capsules/Tablets |