Product Details:
Brand | n/a |
Usage | Clinical, Hospital ,Personal |
Composition | F S H Injection |
Dose | 75 IU / 150 IU |
Packaging Size | 1 vial |
Packing Type | Box |
Product Details:
Brand | n/a |
Usage | Hospital |
Composition | Hydrocortisone Injection |
Dose | 100 mg |
Packaging Size | 1 vial of 5 ml |
Packaging Type | Box |
Product Details:
Dose | 150 mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 ml |
Usage | Clinical, Hospital, Personal |
Composition | Medroxyprogesterone Injection |
Product Details:
Dose | 3 mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1 Ampoule of 3 ml |
Usage | Clinical, Hospital, Personal |
Composition | Somatostatin Injection |
Product Details:
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Injectable Form | Liquid |
Dose | 10 IU |
Packaging Type | Box |
Packaging Size | 10 Ampoule of 10 ml |
Usage | Clinical,Hospital,Personal |
Composition | Oxytocin Injection |
Product Details:
Packaging Type | Box |
Brand | n/a |
Dose | 25mg |
Usage | Clinic, Hospital, Personal |
Packaging Size | 1x10 tablets |
Composition | Dehydroprogesterone Tablets |
Product Details:
Dose | 75 IU/ 150 IU |
Packaging Size | 1 vial |
Packaging Type | Box |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Composition | HMG Injection |
Product Details:
Composition | Hydroxyprogesterone Injection |
Packaging Size | 3 Ampoule of 1 ml / 2 ml |
Dose | 250 mg / 500 mg |
Packaging Type | Box |
Brand | n/a |
Usage | Clinical |
Product Details:
Composition | Natural Progesterone Injection |
Dose | 50 mg / 300 mg / 200 mg / 500mg |
Packaging Type | Box |
Packaging Size | 5 Ampoule of 1 ml |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Product Details:
Packaging Size | 1x10 tablets |
Dose | 100 mg / 200mg |
Packaging Type | Box |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Composition | Natural Progesterone Tablets |
Product Details:
Brand | n/a |
Usage | Hospital |
Composition | Terlipressin Injection |
Dose | 1 mg |
Packaging Size | 1 Ampoule of 10 ml |
Packaging Type | Box |
Product Details:
Packaging Size | 1 bottle of 100 tablets |
Strength (mg) | 25mcg/50mcg/75mcg/ 200mcg |
Packaging Type | Box |
Brand | n/a |
Usage | Clinical, Hospital, Personal |
Composition | Thyroxin Sodium Tablets |
Product Details:
Packaging Type | Box |
Brand | n/a |
Packaging Size | 1x10 tablets |
Dose | 6 mg / 30 mg |
Usage | Clinical, Hospital, Personal |
Composition | Deflazacort Tablets |
Product Details:
Brand | Florencia Healthcare |
Treatment | Androgen and anabolic steroid |
Prescription/Non prescription | Prescription |
Packaging Type | Injection |
Dose/Strength | 25 mg / 50 mg /100mg |
Packaging Size | 5 Ampoule of 25 mg / 50 mg/100mg |
Usage | Clinical,Hospital,Personal |