Product Details:
Dose | 10 mg /40 mg |
Packaging Size | 1 vial |
Brand | n/a |
Usage | Clinical |
Packaging Type | Box |
Composition | Triamcinolone Injection |
Product Details:
Dose | 4 mg |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Brand | n/a |
Composition | Triamcinolone Tablets |
Product Details:
Brand | n/a |
Dose/Strength | 250 mg, 500 mg |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Composition | Mycophenolate Mofetil Tablets |
Product Details:
Brand | n/a |
Dose/Strength | 180 mg, 360 mg |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Composition | Mycophenolate Sodium Tablets |
Product Details:
Dose | 0.25mg/0.5mg/1mg /2mg/5 mg |
Packaging Size | 1x10 capsules |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Brand | n/a |
Composition | Tacrolimus Capsules |
Product Details:
Dose | 5 mg / 10 mg / 20 mg |
Usage | Clinical, Hospital, Personal |
Brand | n/a |
Packaging Size | 1x10 tablets |
Pack Type | Box |
Composition | Prednisolone Tablets |
Product Details:
Dose | 50mg, 250mg |
Packaging Type | Box |
Brand | n/a |
Packaging Size | 10 Ampoule of 5 ml |
Usage | Clinical,Hospital,Personal |
Composition | Cyclosporine Injection |
Product Details:
Brand | n/a |
Packaging Size | 1x10 tablets |
Dose | 50 mg |
Packaging Type | Box |
Usage | Clinical,Hospital,Personal |
Composition | Azathioprine Tablets |