Product Details:
Packaging Type | Box |
Strength (mg) | 50, 100 |
Packing Size | 1x10 tablets |
Brand | n/a |
Use | Clinical, Hospital, Personal |
Composition | Diclofenac Potassium Tablets |
Product Details:
Packaging Type | Box |
Packaging Size | 1x10 capsules |
Brand | n/a |
Strength (mg) | 100 mg |
Usage | Clinic, Hospital, Personal |
Composition | Diclofenac Sustained Release Capsules |
Product Details:
Composition | Diclofenac Sodium Tablets |
Packaging Type | Box |
Dose | 50mg/100mg |
Packaging Size | 1x10 tablets |
Usage | Clinical,Hospital,Personal |
Brand | n/a |
Product Details:
Packaging Type | Box |
Brand | n/a |
Packing Size | 1x10 tablets |
Strength (mg) | 100,150,500 |
Usage | Clinical,Hospital,Personal |
Composition | Aspirin Tablets |
Product Details:
Dose | 25mg/75mg |
Packaging Size | 5 ampoule of 3 ml |
Packaging Type | Box |
Brand | n/a |
Composition | Diclofenac Sodium Injection |
Usage | Clinical, Hospital, Personal |
Product Details:
Composition | Paracetamol Effervescent Tablets |
Brand | n/a |
Dose/Strength | 500mg/650mg |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Product Details:
Composition | Paracetamol Tablets |
Brand | n/a |
Dose/Strength | 500mg/650mg |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Product Details:
Dose/Strength | 425 mg |
Packaging Type | Box |
Composition | Magnesium,Aluminium & Simethicone Chewable Tablets |
Brand | n/a |
Packaging Size | 1x10 tablets |
Usage | Clinical,Hospital,Personal |
Product Details:
Dose/Strength | 200mg/400mg |
Composition | Ibuprofen Tablets |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Brand | n/a |
Usage | Clinic,Hospital,Personal |
Product Details:
Brand | n/a |
Usage | Hospital |
Composition | Aceclofenac Injection |
Dose | 150 mg |
Packaging Size | 10 ampoule of 1ml |
Packaging Type | BoxFsizeF |
Product Details:
Dose/Strength | 440 mg |
Composition | Aceclofenac,Paracetamol & Serratiopeptidase Tablets |
Usage | Clinical,Hospital,Personal |
Brand | n/a |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Product Details:
Usage/Application | Clinic |
Dose | 125mg/150mg/300mg |
Packaging Type | Box |
Packaging Size | 5 Ampoule of 1 ml |
Dosage Form | Tablet |
Brand | n/a |
Composition | Paracetamol Injection |
Product Details:
Dose | 575mg/825mg |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Usage | Clinical,Hospital,Personal |
Brand | n/a |
Composition | Mefenamic Acid & Paracetamol Tablets |
Product Details:
Composition | Paracetamol Dispersible Tablets |
Brand | n/a |
Dose/Strength | 500 mg |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Usage | Clinical,Hospital,Personal |
Product Details:
Dose/Strength | 600 mg |
Composition | Aceclofenac & Paracetamol Tablets |
Usage | Clinical,Hospital,Personal |
Brand | N/a |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Box |
Brand Name | FLOPARA-MR |
Manufacturer | FLORENCIA HEALTHCARE |
Packaging Size | 10X10 TABLETS |
Packaging Type | Strips |
Composition | Aceclofenac 100mg, Paracetamol 325mg & Chorozoxazone 250mg Tablets |
Form | TABLET |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Brand Name | FLOPARA |
Manufacturer | FLORENCIA HEALTHCARE |
Packaging Size | 10X10 TABLETS |
Packaging Type | Strips |
Composition | Paracetamol 650mg |
Form | TABLET |
Additional Information: